Umkhiqizi Ingxenye | WP154A4SEJ3VBDZGC/CA |
---|---|
Umkhiqizi | Kingbright |
Incazelo | LED RGB CLEAR T-1 3/4 T/H |
Isigaba | optoelectronics |
I-RoHS | Ukuhola kwamahhala / Ukuthobela i-RoHS |
Iwaranti | izinsuku ezingama-365 |
Ishidi le-data | - |
Uhlobo | Incazelo |
---|---|
isimo somkhiqizo: | Active |
umbala: | Red, Green, Blue (RGB) |
ukumisa: | Common Anode |
umbala welensi: | Colorless |
ukukhanya kwelensi: | Clear |
millicandela isilinganiso: | 2600mcd Red, 2000mcd Green, 1800mcd Blue |
isitayela se-lens: | Round with Domed Top |
usayizi welensi: | 5mm, T-1 3/4 |
i-voltage - phambili (vf) (uhlobo): | 2.2V Red, 3.3V Green, 3.3V Blue |
zamanje - test: | 20mA Red, 20mA Green, 20mA Blue |
i-angle yokubuka: | 50° |
uhlobo lokukhweza: | Through Hole |
i-wavelength - evelele: | 625nm Red, 525nm Green, 470nm Blue |
ubude be-wavelength - ukuphakama: | 640nm Red, 515nm Green, 465nm Blue |
izici: | - |
iphakethe/ikesi: | Radial - 4 Leads |
iphakheji yedivayisi yomphakeli: | T-1 3/4 (5mm) |
usayizi / ubukhulu: | - |
ubude (ubukhulu): | 8.85mm |
Uhlobo Lokuthumela | Imali Yokuthumela | Isikhathi esiholayo | |
![]() |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
![]() |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
![]() |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Indlela yokukhokha | Imali Yesandla | |
![]() |
Telegraphic Transfer | charge US$30.00 banking fee. |
![]() |
Paypal | charge 4.0% service fee. |
![]() |
Credit Card | charge 4% service fee. |
![]() |
Western Union | charge US$0.00 banking fee. |
![]() |
Money Gram | charge US$0.00 banking fee. |
LED RGB CLEAR T-1 3/4 T/H